Product Details:
|
Capacity: | 8GB-512GB | Read Speed: | Up To 330MB/s |
---|---|---|---|
Agreement: | HS400 | Write Speed: | Up To 240MB/s |
Operating Temperature: | -25℃~+85℃ | Choice Of Flash: | MLC/3DTLC/QLC NAND |
Product Name: | EMMC5.1 | Usage: | For Automotive, Industrial, And Medical Applications. |
Highlight: | 128gb EMMC Memory CardFlash Memory Chips,Industrial EMMC Memory Card 64gb,EMMC5.1 Memory Card For Automotive |
Capacities range from 32GB to 256GB and come in different grades depending on the application (i.e. consumer & industrial) The most common eMMC capacities are 32GB and 64GB which use mainly SLC or 3D MLC NAND flash, so it is ideal for demanding applications and is highly reliable. Considering its size, eMMC is capable of handling extremely large amounts of data in such a small footprint.
Model | G2564GTLCA | G25128TLCA | G25256TLCA | G25512TLCA |
NAND Flash | 3DTLC NAND | 3DTLC NAND | 3DTLC NAND | 3DTLC NAND |
Capacity | 64GB | 128GB | 256GB | 512GB |
CE | 1 | 2 | 4 | 4 |
Read Speed | up to 330MB/s | up to 330MB/s | up to 330MB/s | up to 330MB/s |
Write Speed | up to 240MB/s | up to 240MB/s | up to 240MB/s | up to 240MB/s |
Operating Temperature |
-25℃~85℃
|
-25℃~85℃
|
-25℃~85℃
|
-25℃~85℃
|
EP | ≥3000 | ≥3000 | ≥3000 | ≥3000 |
Packaging Specification | BGA 153 | BGA 153 | BGA 153 | BGA 153 |
Size | 11.5mmx13mmx1.0mm | 11.5mmx13mmx1.0mm | 11.5mmx13mmx1.2mm | 11.5mmx13mmx1.2mm |
Contact Person: Mr. Sunny Wu