Product Details:
|
Capacity: | 8gb/16gb/32gb/64gb/128gb/256gb | Read Speed: | Up To 330MB/s |
---|---|---|---|
Agreement: | HS400 | Write Speed: | Up To 240MB/s |
Operating Temperature: | -25℃~+85℃ | Choice Of Flash: | MLC/3DTLC/QLC NAND |
Product Name: | EMMC5.1 | Usage: | For Automotive, Industrial, And Medical Applications. |
Highlight: | EMMC 5.1 Flash Memory Chips,3DTLC NAND Embedded Multimedia Card,Embedded Multimedia Card Emmc 64GB |
High density BGA packaged single-chip storage products integrate flash controllers, FLASH chips, and other components into one, with a storage capacity of up to 1TB, high capacity and performance density Widely used in miniaturization scenarios such as handheld terminals and embedded motherboards.
Model | G2564GTLCA | G25128TLCA | G25256TLCA | G25512TLCA |
NAND Flash | 3DTLC NAND | 3DTLC NAND | 3DTLC NAND | 3DTLC NAND |
Capacity | 64GB | 128GB | 256GB | 512GB |
CE | 1 | 2 | 4 | 4 |
Read Speed | up to 330MB/s | up to 330MB/s | up to 330MB/s | up to 330MB/s |
Write Speed | up to 240MB/s | up to 240MB/s | up to 240MB/s | up to 240MB/s |
Operating Temperature |
-25℃~85℃
|
-25℃~85℃
|
-25℃~85℃
|
-25℃~85℃
|
EP | ≥3000 | ≥3000 | ≥3000 | ≥3000 |
Packaging Specification | BGA 153 | BGA 153 | BGA 153 | BGA 153 |
Size | 11.5mmx13mmx1.0mm | 11.5mmx13mmx1.0mm | 11.5mmx13mmx1.2mm | 11.5mmx13mmx1.2mm |
Contact Person: Mr. Sunny Wu