Product Details:
|
Interface: | M.2 | Agreement: | NVMe1.3 |
---|---|---|---|
Read Speed: | 3500MB/s | Write Speed: | 3000MB/s |
Capacity: | 128GB/256GB/512GB/1TB/2TB | Form Factor: | M.2 2280 |
Highlight: | M.2 1TB SSD Internal Hard Drive,PCIe3.0 1TB Solid State Disk,M.2 128GB Solid State Disk |
Capacity |
128GB/256GB/512GB/1TB/2TB
|
Interface | M.2(2230/2242/2280) |
Protocol | NVMe1.3 |
Read speed | 3500MB/s |
Write speed | 3000MB/s |
Contact Person: Mr. Sunny Wu