Product Details:
|
Nand Flash Type: | 3D NAND | Capacity: | 128GB, 256GB, 512GB, 1TB, 2TB |
---|---|---|---|
Form Factor: | M.2 2280 | Random Write Speed: | Up To 500K IOPS |
Sequential Read Speed: | Up To 3500MB/s | Interface: | PCI Express 3.0 |
Sequential Write Speed: | Up To 3000MB/s | Controller: | NVMe |
Highlight: | PCIe3.0 High Speed Nvme SSD,High Speed Nvme SSD M.2,1TB Hard Drive Solid State Drive |
Capacity |
128GB/256GB/512GB/1TB/2TB
|
Interface | M.2(2230/2242/2280) |
Protocol | NVMe1.3 |
Read speed | 3500MB/s |
Write speed | 3000MB/s |
Compatibility and support
Improve the overall system performance
Contact Person: Mr. Sunny Wu