Product Details:
|
Capacity: | 128GB-2TB | Interface: | M.2 |
---|---|---|---|
Agreement: | NVMe1.3 | Read Speed: | 3000MB/s |
Write Speed: | 2800MB/s | Operating Temperature: | -40~85℃ |
EP: | ≥3000 | Power-off Protection: | Supporting Power-off Protection |
Hardware Or Software Destruction: | Optional | Nand Flash Type: | 3D NAND |
Highlight: | PCIe3.0 Hard Disk SSD 1TB,PCIe3.0 Hard Disk SSD OEM,Low Latency PCIe NVMe M.2 SSD |
Capacity
|
128GB/256GB/512GB/1TB/2TB
|
Interface
|
M.2(2230/2242/2280)
|
Protocol
|
NVMe1.3
|
Read speed
|
3000MB/s
|
Write speed
|
2800MB/s
|
Operating temperature
|
-40~85℃
|
EP
|
≥3000
|
Power-off protection
|
support
|
Hardware or software destruction
|
optional
|
Contact Person: Mr. Sunny Wu