Product Details:
|
Agreement: | NVMe1.3 | Read Speed: | 3000MB/s |
---|---|---|---|
Write Speed: | 2800MB/s | Operating Temperature: | -40~85℃ |
EP: | ≥3000 | Power-off Protection: | Supporting Power-off Protection |
Hardware Or Software Destruction: | Optional | Form Factor: | M.2 2280 |
Capacity: | 1TB | Interface: | PCIe 3.0 |
Highlight: | High Speed PCIe3.0 SSD,NVMe1.3 PCIe3.0 SSD,2TB Industrial Hard Drive |
Capacity
|
128GB/256GB/512GB/1TB/2TB
|
Interface
|
M.2(2230/2242/2280)
|
Protocol
|
NVMe1.3
|
Read speed
|
3000MB/s
|
Write speed
|
2800MB/s
|
Operating temperature
|
-40~85℃
|
EP
|
≥3000
|
Power-off protection
|
support
|
Hardware or software destruction
|
optional
|
High performance
High durability
Contact Person: Mr. Sunny Wu