Product Details:
|
Interface: | MSATA | Agreement: | SATAIII |
---|---|---|---|
Read Speed: | Up To 550MB/s | Write Speed: | Up To 500MB/s |
Capacity: | 64GB/128GB/240GB/256GB/480GB/512GB/1TB/2TB | Input Voltage: | 3.3V |
Type: | Solid State Disk | Nand Flash: | 3D Nand |
Highlight: | 240GB MSATA SSD,MSATA SSD 480GB,512GB internal hard drive SATA3 |
Application scenario
Personal computers and laptops
Work station
Consumer electronics
Edge computing and lightweight servers
Capacity |
64GB/128GB/256GB/512GB/1TB/2TB
|
Interface | mSATA |
Protocol | SATAIII |
Read speed | 550MB/s |
Write speed | 500MB/s |
Contact Person: Mr. Sunny Wu