|
Product Details:
|
| OEM/ODM: | Support | NAND Flash: | SK Hynix V7 |
|---|---|---|---|
| Read Speed: | 3500MB/s | Write Speed: | 3000MB/s |
| Capacity: | 128GB/256GB/512GB/1TB/2TB | Interface: | M.2 |
| Highlight: | 256GB PCIe 3.0 Nvme M.2 SSD,512GB PCIe 3.0 Nvme M.2 SSD,1TB M.2 SSD Hard Drive |
||
| Length | Width | Thickness | Weight |
| 80.0±0.15mm | 22.0±0.15mm | 2.05±0.08mm | 7.16±0.2g |
| Capacity |
128GB/256GB/512GB/1TB/2TB
|
| Interface | M.2(2230/2242/2280) |
| Protocol | NVMe1.3 |
| Read speed | 3500MB/s |
| Write speed | 3000MB/s |
![]()
![]()
Contact Person: Mr. Sunny Wu