|
Product Details:
|
| Agreement: | NVMe1.3 | Read Speed: | 3500MB/s |
|---|---|---|---|
| Write Speed: | 3000MB/s | Nand Flash Type: | 3D NAND |
| Capacity: | 128GB/256GB/512GB/1TB/2TB | Form Factor: | M.2 2280 |
| Random Write Speed: | Up To 500K IOPS | Interface: | PCI Express 3.0 |
| Highlight: | High IOPS PCIe3.0 SSD,Gen 3x4 NVMe PCIe3.0 SSD,PCIe3.0 M.2 NVMe Hard Drive |
||
| Capacity |
128GB/256GB/512GB/1TB/2TB
|
| Interface | M.2(2230/2242/2280) |
| Protocol | NVMe1.3 |
| Read speed | 3500MB/s |
| Write speed | 3000MB/s |
Thermal management and durability
Easy to integrate
Contact Person: Mr. Sunny Wu