|
Product Details:
|
| Interface Type: | M.2 | SSD Capacity: | 256GB/512GB/1TB/2TB/4TB |
|---|---|---|---|
| Form Factor: | 2280 | Read Speed: | 2100-3300 MB/s |
| Write Speed: | 1600-2700 MB/s | Dimensions: | 80mm X 22mm X 3mm |
| NAND Flash: | TLC/QLC | Flash Type: | 3D NAND |
| Operating Temperature: | 0°C To +70°C | Storage Temperature: | -20°C To +75°C |
| PCIe Version: | 4.0 X4 | NVMe Version: | 1.4 |
| Shell Material: | ABS | Power Supply: | No External |
| Expansion Port: | None | ||
| Highlight: | M.2 2230 SSD,PCIe4.0x4 NVMe SSD,NVMe 1.4 M.2 SSD |
||
| Product Name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256GB, 512GB, 1TB, 2TB, 4TB |
| Application | Desktop/Laptop/Server |
| Read Speed | 2100-3300 MB/s |
| Write Speed | 1600-2700 MB/s |
| Dimensions | 80mm × 22mm × 3mm |
| Warranty | 1 year |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temperature | -20℃ to +75℃ |
| Operating Temperature | 0℃ to +70℃ |
Contact Person: Mr. Sunny Wu