|
Product Details:
|
| Interface Type: | M.2 | SSD Capacity: | 256GB/512GB/1TB/2TB/4TB |
|---|---|---|---|
| Form Factor: | 2280 | Shell Material: | ABS |
| Read Speed: | 2100-3300(MB/S) | Write Speed: | 1600-2700(MB/S) |
| Dimensions: | L80mm*W22mm*H3mm | NAND Flash: | TLC/QLC |
| Flash Type: | 3D NAND | Storage Temp: | -20℃ To +75℃ |
| Operating Temp: | 0℃ To +70℃ | Protocol: | Nvme 1.4 |
| HDD Capacity: | 500GB - 750GB | PCIe Version: | PCIe 3.0 GEN4*4 |
| External Power: | No | ||
| Highlight: | 4TB PCIe4.0 SSD,NVMe 1.4 M.2 SSD,1 Year Warranty NVMe SSD |
||
| Product Name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G, 512G, 1TB, 2TB, 4TB |
| Application | Desktop/Laptop/Server |
| Read Speed | 2100-3300 MB/S |
| Write Speed | 1600-2700 MB/S |
| Dimensions | L80mm × W22mm × H3mm |
| Warranty | 1 year |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temperature | -20℃ to +75℃ |
| Operating Temperature | 0℃ to +70℃ |
Contact Person: Mr. Sunny Wu