| 
                        Product Details:
                                                     
 
 | 
| Interface Type: | M.2 | SSD Capacity: | 256GB/512GB/1TB/2TB/4TB | 
|---|---|---|---|
| Shell Material: | ABS | Size: | 2280 | 
| Agreement: | Nvme 1.4 | Read Speed: | 2100-3300(MB/S) | 
| Write Speed: | 1600-2700(MB/S) | Dimensions: | L80mm*W22mm*H3mm | 
| NAND Flash: | TLC/QLC | Flash Type: | 3D NAND | 
| Storage Temp: | -20℃ To +75℃ | Operating Temp: | 0℃ To +70℃ | 
| PCIe Version: | 3.0 GEN4*4 | External Power: | No | 
| Expansion Port: | None | ||
| Highlight: | 1TB Capacity M.2 NVMe SSD,USB3.0 M.2 NVMe SSD,NVMe 1.4 PCIe4.0 SSD | ||
 
 
 
 
 
 
 
 
 
 
 
 
 
| Product Name | PCIe 3.0 GEN4*4 | 
|---|---|
| Capacity | 256G 512G 1TB 2TB 4TB | 
| Application | Desktop/Laptop/Server | 
| Read Speed | 2100-3300 MB/S | 
| Write Speed | 1600-2700 MB/S | 
| Dimensions | L80mm × W22mm × H3mm | 
| Warranty | 1 year | 
| NAND Flash | TLC/QLC | 
| Flash Type | 3D NAND | 
| Storage Temperature | -20℃ to +75℃ | 
| Operating Temperature | 0℃ to +70℃ | 
 
 
 
 
 
 
Contact Person: Mr. Sunny Wu