|
Product Details:
|
| Interface Type: | M.2 | SSD Capacity: | 256GB/512GB/1TB/2TB/4TB |
|---|---|---|---|
| Read Speed: | 5000MB/S | Write Speed: | 4500MB/S |
| Shell Material: | ABS | Size: | 2280/2242/2263 |
| PCIe Version: | Gen4 X4 | NAND Flash: | TLC/QLC |
| Flash Type: | 3D NAND | Dimensions: | L80mm*W22mm*H3mm |
| Operating Temperature: | 0℃--+70℃ | Storage Temperature: | -20℃to+75℃ |
| External Power: | No | Expansion Port: | None |
| Wireless: | No | ||
| Highlight: | 5000MB/s Read Speed PCIe4.0 SSD,4500MB/s Write Speed NVMe SSD,NVMe 1.4 M.2 SSD |
||
| Product name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G 512G 1TB 2TB 4TB |
| Application | Desktop/Laptop/server, LAPTOP |
| Read Speed | 2100-3300(MB/S) |
| Write speed | 1600-2700(MB/S) |
| Dimensions | L80mm*W22mm*H3mm |
| Warranty | 1 years |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temp | -20℃ to +75℃ |
| Operating Temp | 0℃ to +70℃ |
Contact Person: Mr. Sunny Wu