| 
                        Product Details:
                                                     
 
 | 
| Interface Type: | M.2 | SSD Capacity: | 256GB/512GB/1TB/2TB/4TB | 
|---|---|---|---|
| Form Factor: | 2280 | Shell Material: | ABS | 
| Read Speed: | 2100-3300 MB/s | Write Speed: | 1600-2700 MB/s | 
| Dimensions: | 80mm X 22mm X 3mm | NAND Flash: | TLC/QLC | 
| Flash Type: | 3D NAND | Operating Temperature: | 0℃ To +70℃ | 
| Storage Temperature: | -20℃ To +75℃ | PCIe Version: | 3.0 GEN4x4 | 
| NVMe Version: | 1.4 | External Power: | No | 
| Expansion Port: | None | ||
| Highlight: | 128GB PCIe4.0 SSD,256GB M.2 SSD,512GB NVMe SSD | ||
High-performance solid state drives available in 128GB, 256GB, 512GB, 1TB, and 2TB capacities with M.2 PCIe3.0 interface, supporting Gen4x4 NVMe 1.4 protocol.
 
 
 
 
 
| Product Name | PCIe 3.0 GEN4*4 | 
|---|---|
| Capacity | 256G, 512G, 1TB, 2TB, 4TB | 
| Application | Desktop/Laptop/Server | 
| Read Speed | 2100-3300 MB/S | 
| Write Speed | 1600-2700 MB/S | 
| Dimensions | L80mm × W22mm × H3mm | 
| Warranty | 1 year | 
| NAND Flash | TLC/QLC | 
| Flash Type | 3D NAND | 
| Storage Temperature | -20℃ to +75℃ | 
| Operating Temperature | 0℃ to +70℃ | 
Contact Person: Mr. Sunny Wu