| 
                        Product Details:
                                                     
 
 | 
| Interface Type: | M.2 | SSD Capacity: | 256GB/512GB/1TB/2TB/4TB | 
|---|---|---|---|
| Form Factor: | 2280 | Shell Material: | ABS | 
| Read Speed: | 2100-3300 MB/s | Write Speed: | 1600-2700 MB/s | 
| Dimensions: | 80mm X 22mm X 3mm | NAND Flash: | TLC/QLC | 
| Flash Type: | 3D NAND | Operating Temperature: | 0°C To +70°C | 
| Storage Temperature: | -20°C To +75°C | PCIe Version: | 3.0/4.0 | 
| NVMe Version: | 1.4 | External Power: | No | 
| Expansion Port: | None | ||
| Highlight: | 128GB PCIe4.0 SSD,256GB NVMe SSD,512GB M.2 SSD | ||
Available in 128GB, 256GB, 512GB, 1TB, and 2TB capacities with 22mm width and 2280 form factor.
 
 
| Product Name | PCIe 3.0 GEN4*4 | 
|---|---|
| Capacity | 256G, 512G, 1TB, 2TB, 4TB | 
| Application | Desktop/Laptop/Server | 
| Read Speed | 2100-3300 MB/S | 
| Write Speed | 1600-2700 MB/S | 
| Dimensions | 80mm × 22mm × 3mm | 
| Warranty | 1 year | 
| NAND Flash | TLC/QLC | 
| Flash Type | 3D NAND | 
| Storage Temperature | -20℃ to +75℃ | 
| Operating Temperature | 0℃ to +70℃ | 
We are a combination of trade and manufacturing, and we have our own factory. Welcome to visit our factory.
Yes, we can customize various aspects, including logos, product labels, independent product packaging, and packaging cartons.
You should send us your logo artwork in the form of an AI/PDF document if you want to customize your logo.
We welcome you to purchase our samples for testing before placing a large order, so we do not have a minimum order quantity.
Our different products have different warranty periods, mostly about one year. We provide good after-sales service and technical support.
 
Contact Person: Mr. Sunny Wu