|
Product Details:
|
| Interface Type: | M.2 | SSD Capacity: | 256GB/512GB/1TB/2TB/4TB |
|---|---|---|---|
| Form Factor: | 2280 | Shell Material: | ABS |
| PCIe Version: | 4.0x4 | Protocol: | NVMe 1.4 |
| Read Speed: | 2100-3300 MB/s | Write Speed: | 1600-2700 MB/s |
| Dimensions: | 80mm X 22mm X 3mm | NAND Flash: | TLC/QLC |
| Flash Type: | 3D NAND | Operating Temp: | 0℃ To +70℃ |
| Storage Temp: | -20℃ To +75℃ | External Power: | No |
| Expansion Port: | None | ||
| Highlight: | NVMe 1.4 PCIe4.0 SSD,OEM Custom PCIe4.0 SSD,Reliability and Data Protection SSD |
||
| Product Name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256G 512G 1TB 2TB 4TB |
| Application | Desktop/Laptop/Server |
| Read Speed | 2100-3300(MB/S) |
| Write Speed | 1600-2700(MB/S) |
| Dimensions | L80mm*W22mm*H3mm |
| Warranty | 1 year |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temp | -20℃ to +75℃ |
| Operating Temp | 0℃ to +70℃ |
Contact Person: Mr. Sunny Wu