|
Product Details:
|
| Interface Type: | M.2 | SSD Capacity: | 256GB/512GB/1TB/2TB/4TB |
|---|---|---|---|
| Form Factor: | 2280 | Protocol: | NVMe 1.4 |
| Read Speed: | 2100-3300 MB/s | Write Speed: | 1600-2700 MB/s |
| Dimensions: | 80mm X 22mm X 3mm | NAND Flash: | TLC/QLC |
| Flash Type: | 3D NAND | Operating Temperature: | 0°C To +70°C |
| Storage Temperature: | -20°C To +75°C | Shell Material: | ABS |
| PCIe Version: | 3.0 GEN4x4 | External Power: | No |
| Expansion Port: | None | ||
| Highlight: | 64GB NVMe SSD,128GB M.2 SSD,4TB PCIe4.0 SSD |
||
| Product Name | PCIe 3.0 GEN4*4 |
|---|---|
| Capacity | 256GB, 512GB, 1TB, 2TB, 4TB |
| Application | Desktop/Laptop/Server |
| Read Speed | 2100-3300 MB/s |
| Write Speed | 1600-2700 MB/s |
| Dimensions | 80mm × 22mm × 3mm |
| Warranty | 1 year |
| NAND Flash | TLC/QLC |
| Flash Type | 3D NAND |
| Storage Temperature | -20℃ to +75℃ |
| Operating Temperature | 0℃ to +70℃ |
Contact Person: Mr. Sunny Wu