| 
                        Product Details:
                                                     
 
 | 
| Interface Type: | M.2 | SSD Capacity: | 256GB/512GB/1TB/2TB/4TB | 
|---|---|---|---|
| Form Factor: | 2280 | Shell Material: | ABS | 
| Read Speed: | 2100-3300 MB/S | Write Speed: | 1600-2700 MB/S | 
| Dimensions: | L80mm X W22mm X H3mm | NAND Flash: | TLC/QLC | 
| Flash Type: | 3D NAND | Operating Temp: | 0℃ To +70℃ | 
| Storage Temp: | -20℃ To +75℃ | Protocol: | NVMe 1.4 | 
| PCIe Version: | 3.0 GEN4x4 | External Power: | No | 
| Expansion Port: | None | ||
| Highlight: | 256GB M.2 SSD,PCIe 3.0 NVMe SSD,NVMe 1.4 M.2 SSD | ||
 
 
 
 
 
| Product Name | PCIe 3.0 GEN4*4 | 
|---|---|
| Capacity | 256G, 512G, 1TB, 2TB, 4TB | 
| Application | Desktop/Laptop/Server | 
| Read Speed | 2100-3300 MB/S | 
| Write Speed | 1600-2700 MB/S | 
| Dimensions | L80mm × W22mm × H3mm | 
| Warranty | 1 year | 
| NAND Flash | TLC/QLC | 
| Flash Type | 3D NAND | 
| Storage Temperature | -20℃ to +75℃ | 
| Operating Temperature | 0℃ to +70℃ | 
Contact Person: Mr. Sunny Wu