| 
                        Product Details:
                                                     
 
 | 
| Interface Type: | M.2 | SSD Capacity: | 256GB/512GB/1TB/2TB/4TB | 
|---|---|---|---|
| Form Factor: | 2280 | PCIe Version: | 4.0 X4 | 
| NVMe Version: | 1.4 | Read Speed: | 2100-3300 MB/s | 
| Write Speed: | 1600-2700 MB/s | NAND Type: | 3D NAND | 
| Flash Technology: | TLC/QLC | Dimensions: | 80mm X 22mm X 3mm | 
| Operating Temperature: | 0°C To +70°C | Storage Temperature: | -20°C To +75°C | 
| Shell Material: | ABS | External Power: | No | 
| Expansion Port: | None | ||
| Highlight: | Internal PCIe4.0 SSD,NVMe 3D NAND SSD,Reliable M.2 SSD | ||
 
 
| Product name | PCIe 3.0 GEN4*4 | 
|---|---|
| Capacity | 256G 512G 1TB 2TB 4TB | 
| Application | Desktop/Laptop/server, LAPTOP | 
| Read Speed | 2100-3300(MB/S) | 
| Write speed | 1600-2700(MB/S) | 
| Dimensions | L80mm*W22mm*H3mm | 
| Warranty | 1 years | 
| NAND Flash | TLC/QLC | 
| Flash Type | 3D NAND | 
| Storage Temp | -20℃ to +75℃ | 
| Operating Temp | 0℃ to +70℃ | 
 
Contact Person: Mr. Sunny Wu