| 
                        Product Details:
                                                     
 
 | 
| Interface Type: | M.2 | SSD Capacity: | 256GB/512GB/1TB/2TB/4TB | 
|---|---|---|---|
| Form Factor: | 2280 | Shell Material: | ABS | 
| Read Speed: | 2100-3300 MB/s | Write Speed: | 1600-2700 MB/s | 
| Dimensions: | 80mm X 22mm X 3mm | NAND Flash: | TLC/QLC | 
| Flash Type: | 3D NAND | Operating Temp: | 0°C To +70°C | 
| Storage Temp: | -20°C To +75°C | PCIe Version: | 4.0 X4 | 
| Protocol: | NVMe 1.4 | Power Supply: | No External | 
| Expansion Port: | None | ||
| Highlight: | 4TB PCIe4.0 SSD,NVMe 1.4 SSD,Reliable Solid State Drive | ||
 
 
| Product Name | PCIe 3.0 GEN4*4 | 
|---|---|
| Capacity Options | 256GB, 512GB, 1TB, 2TB, 4TB | 
| Application | Desktop/Laptop/Server | 
| Read Speed | 2100-3300 MB/s | 
| Write Speed | 1600-2700 MB/s | 
| Dimensions | 80mm × 22mm × 3mm | 
| Warranty | 1 Year | 
| NAND Flash | TLC/QLC 3D NAND | 
| Storage Temperature | -20℃ to +75℃ | 
| Operating Temperature | 0℃ to +70℃ | 
 
Contact Person: Mr. Sunny Wu